An Internet of Things (IoT) Based Smart Agriculture Monitoring System for Enhanced Productivity in a Controlled Farm Environment
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | An Internet of Things (IoT) Based Smart Agriculture Monitoring System for Enhanced Productivity in a Controlled Farm Environment |
2. | Creator | Author's name, affiliation, country | Paschal Uchenna Chinedu; Ahmadu Bello University Zaria; Nigeria |
2. | Creator | Author's name, affiliation, country | Yusuf Isah |
2. | Creator | Author's name, affiliation, country | Nkechi Blessing Chinedu |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Agriculture has long been regarded as one of the most essential sectors in human history since it provides humans with necessary resources, such as food, fibre, and energy. Using modern technology, such as the Internet of Things (IoT), the agriculture industry could be further enhanced. IoT-based smart agriculture systems are increasingly transforming the way agriculture is produced, not just by making it better but also by increasing its efficiency and reducing waste. The design and implementation of a smart agriculture monitoring system based on the internet of things (IoT) are presented in this paper. This system uses sensors to capture environmental data such as temperature, humidity, soil moisture, and pH, and then transmits that data to the farmer via the internet. Farmers can use the IoT-based Smart agricultural monitoring system to obtain real-time data from sensors (Temperature, Humidity, Soil Moisture, and pH) for efficient environmental monitoring, enabling them to increase overall production and product quality. The IoT-based Smart Agriculture Monitoring System being developed combines Arduino-based microprocessor technology with various sensors and a GSM module to produce real-time data feeds that can be accessed via the internet via an IoT platform. The data gathered by the sensors is sent in real-time to an IoT platform called ThingSpeak, where it can be aggregated and visualized. The graphical representation of logged data on ThingSpeak can be analysed from anywhere in the world by a moderately knowledgeable farmer or botanist to make sensible modifications in the supplied resources (to crops) to produce a high-quality harvest. |
5. | Publisher | Organizing agency, location | Abubakar Tafawa Balewa University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-10-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.atbuftejoste.com.ng/index.php/joste/article/view/1637 |
11. | Source | Title; vol., no. (year) | ATBU Journal of Science, Technology and Education; Vol 10, No 3 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Muyideen Omuya momoh |