Synthesis and Application of Dye Derived from Caesalpinia Coriaria (DIVI-DIVI) and Carbon Steel Waste Extract on Cotton
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Synthesis and Application of Dye Derived from Caesalpinia Coriaria (DIVI-DIVI) and Carbon Steel Waste Extract on Cotton |
2. | Creator | Author's name, affiliation, country | Magaji Y. I. |
2. | Creator | Author's name, affiliation, country | Hassan S. |
2. | Creator | Author's name, affiliation, country | Uwaiya E. |
2. | Creator | Author's name, affiliation, country | Obasi O. Q. |
2. | Creator | Author's name, affiliation, country | Pascalina L. |
2. | Creator | Author's name, affiliation, country | Okeh A. |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Dye substances produced from the reaction of Caesalpinia coriaria (Divi-divi) and carbon steel waste extract, were assessed using FTIR, UV-Visible spectra, and fastness test on wash fastness, light fastness, rub fastness and fastness to ironing. Characteristic group absorption within 3200 cm-1 – 3400 cm-1 indicate hydrogen bond OH absorption usually broad while others in region 2900 cm-1 – 2000 cm-1 are attributed to CH3, CH2, CH, C =C stretch, and 1640 cm-1 – 1707 cm-1, 1440-1640 cm-1 are attributed to C=O stretch and C=C stretch respectively. The dye bath containing formic acid has a wavelength of 599 nm and an absorbance of 1.447 while the wavelength of Caesalpinia coriaria in an aqueous medium is 450nm and absorbance of 1.113. The wash fastness is 5, light fastness is 5, rub fastness for both wet and dry is 5, and fastness to ironing for wet and dry is 5. The following numbers represent the following: 5 for excellent, 4 for very good, 3 for good, 2 for fair and 1 for poor according to the grey scale for change of colour. The above result shows that the dye has a good fastness property and that it is suitable for application on cotton. |
5. | Publisher | Organizing agency, location | Abubakar Tafawa Balewa University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-08-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.atbuftejoste.com.ng/index.php/joste/article/view/1623 |
11. | Source | Title; vol., no. (year) | ATBU Journal of Science, Technology and Education; Vol 10, No 2 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Magaji Y. I., Hassan S., Uwaiya E., Obasi O. Q., Pascalina L., Okeh A. |